
- Home
- Academics
- Office of the Registrar
- Academic Calendar
View the current and upcoming Academic Calendar for St. John's University's Queens, Staten Island, and Manhattan campuses.
Page last updated 3/11/2022
2022 Spring Academic Calendar
Date | Day | Details |
---|---|---|
Jan 17 | (M) | Martin Luther King, Jr. Day–University Closed–No Classes |
Jan 19 | (W) | First Day of Classes |
Jan 25 | (T) | Last day to add/drop classes |
Feb 8 | (T) | Last day to drop a class (without transcript notation) |
Feb 9 | (W) | Withdrawal period begins |
Feb 21 | (M) | Presidents’ Day–University Closed–No Classes |
Feb 28-March 5 | (M-S) | Spring Break–No Classes |
March 9 | (W) | Mid-term grades due for first time and first year students |
April 1 | (F) | Last day to withdraw from a class or apply for pass/fail option |
April 14-18 | (R-M) | Easter Recess - University Closed - No Classes |
April 20 | (W) | Monday Classes Meet |
May 3 | (T) | Snow/Study Day |
May 4 | (W) | Snow/Study Day |
May 5-11 | (R-W) | Final Examination Week |
Note: This calendar applies to the Queens, Staten Island, Long Island, and Manhattan campuses. The Law School and the Rome Campus have their own calendars.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
Additional Academic Calendars
Pre-Session
Date | Day | Details |
---|---|---|
May 16 | (M) | First day of classes. Last day to drop/add a class – no transcript notation |
May 19 | (R) | Last day to withdraw from a class or to apply for the Pass/Fail Option |
May 25 | (W) | Last day of classes for Pre-Session |
Class Days
Date | Day |
---|---|
May 16 | (M) |
May 17 | (T) |
May 18 | (W) |
May 19 | (R) |
May 20 | (F) |
May 23 | (M) |
May 24 | (T) |
May 25 | (W) |
Session I
Date | Day | Details |
---|---|---|
May 31 | (T) | First day of classes |
June 2 | (R) | Last day to drop/add a class – no transcript notation |
June 15 | (W) | Last day to withdraw from a class or to apply for the Pass/Fail Option |
June 20 | (M) | Juneteenth Observed - No Classes - University Closed |
July 4 | (M) | Independence Day - No Classes - University Closed |
July 5 | (T) | Last day of classes for Summer Session I – Monday classes held. |
Class Days
Date | Day |
---|---|
May 31 | (T) |
June 1 | (W) |
June 2 | (R) |
June 6 | (M) |
June 7 | (T) |
June 8 | (W) |
June 9 | (R) |
June 13 | (M) |
June 14 | (T) |
June 15 | (W) |
June 16 | (R) |
June 21 | (T) |
June 22 | (W) |
June 23 | (R) |
June 27 | (M) |
June 28 | (T) |
June 29 | (W) |
June 30 | (R) |
July 5 | (T) – Monday classes held. |
Summer - DPT Session
Date | Day | Details |
---|---|---|
May 31 | (T) | First day of classes |
June 7 | (T) | Last day to drop/add a class – no transcript notation |
June 20 | (M) | Juneteenth Observed - No Classes - University Closed |
July 4 | (M) | Independence Day - No Classes - University Closed |
July 6 | (W) | Last day to withdraw from a class or to apply for the Pass/Fail Option |
August 10 | (W) | Last day of classes |
Class Days
Date | Day |
---|---|
May 31 | (T) |
June 1 | (W) |
June 2 | (R) |
June 6 | (M) |
June 7 | (T) |
June 8 | (W) |
June 9 | (R) |
June 13 | (M) |
June 14 | (T) |
June 15 | (W) |
June 16 | (R) |
June 21 | (T) |
June 22 | (W) |
June 23 | (R) |
June 27 | (M) |
June 28 | (T) |
June 29 | (W) |
June 30 | (R) |
July 5 | (T) |
July 6 | (W) – Monday classes held. |
July 7 | (R) – Tuesday classes held. |
July 11 | (M) |
July 12 | (T) |
July 13 | (W) |
July 14 | (R) |
July 18 | (M) |
July 19 | (T) |
July 20 | (W) |
July 21 | (R) |
July 25 | (M) |
July 26 | (T) |
July 27 | (W) |
July 28 | (R) |
August 1 | (M) |
August 2 | (T) |
August 3 | (W) |
August 4 | (R) |
August 8 | (M) |
August 9 | (T) |
August 10 | (W) |
Session II
Date | Day | Details |
---|---|---|
July 7 | (R) | First day of classes |
July 12 | (T) | Last day to drop/add a class – no transcript notation |
July 25 | (M) | Last day to withdraw from a class or to apply for the Pass/Fail Option |
August 10 | (W) | Last day of classes for Summer Session II |
Class Days
Date | Day |
---|---|
July 7 | (R) |
July 11 | (M) |
July 12 | (T) |
July 13 | (W) |
July 14 | (R) |
July 18 | (M) |
July 19 | (T) |
July 20 | (W) |
July 21 | (R) |
July 25 | (M) |
July 26 | (T) |
July 27 | (W) |
July 28 | (R) |
August 1 | (M) |
August 2 | (T) |
August 3 | (W) |
August 4 | (R) |
August 8 | (M) |
August 9 | (T) |
August 10 | (W) |
Post-Session
Date | Day | Details |
---|---|---|
August 16 | (T) | First day of classes. Last day to drop/add a class – no transcript notation |
August 19 | (F) | Last day to withdraw from a class or to apply for the Pass/Fail Option |
August 25 | (R) | Last day of classes for Post Session |
Class Days
Date | Day |
---|---|
August 16 | (T) |
August 17 | (W) |
August 18 | (R) |
August 19 | (F) |
August 22 | (M) |
August 23 | (T) |
August 24 | (W) |
August 25 | (R) |
Note: This calendar applies to the Queens, Staten Island, Long Island, and Manhattan campuses. The Law School and the Rome Campus have their own calendars.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
Spring 2022
Session I: January 17 - March 3
Jan 17 (M) First Day of Classes
Jan 26 (W) Last Day to Drop a Class
Feb 18 (F) Last Day to Withdraw from a Class
Mar 3 (R) Last Day of Classes
Mar 4,7 (F, M) Make-up Exams
Session II: March 9 - April 28
Mar 9 (W) First Day of Classes
Mar 18 (F) Last Day to Drop a Class
Apr 12 (W) Last Day to Withdraw from a Class
Apr 14-18 (R-M) Easter Recess - No Classes - Offices Closed
Apr 28 (R) Last Day of Classes
Apr 29, May 2 (F, M) Make-up Exams
Summer 2022
Session I: May 30 - June 30
May 30 (M) First Day of Classes
Jun 2 (R) Feast of the Italian Republic – Offices Closed
Jun 3 (F) Last Day to Drop a Class
Jun 17 (F) Last Day to Withdraw from a Class
Jun 29 (W) Feast of Peter and Paul – Offices Closed
Jun 30 (R) Last Day of Classes
* Make up classes can be scheduled on Fridays in lieu of having classes on those holidays (June 2 & 29)
Session II: July 6 - August 9
Jul 6 (W) First Day of Classes
Jul 13 (W) Last Day to Drop a Class
Jul 27 (W) Last Day to Withdraw from a Class
Aug 9 (R) Last Day of Classes
Fall 2022
Session I: September 7 – October 25
Sep 7 (W) First Day of Classes
Sep 16 (F) Last Day to Drop a Class
Oct 12 (W) Last Day to Withdraw from a Class
Oct 25 (T) Last Day of Classes
Oct 26-28 (W-F) Make-up Exams
Session II: October 31 – December 15
Oct 31 (M) First Day of Classes
Nov 1 (T) All Saints Day – No Classes
Nov 4 (F) Make-up Class for November 1
Nov 9 (W) Last Day to Drop a Class
Nov 18 (F) Make-up Class for November 24
Nov 24 (R) Thanksgiving Day – No Classes
Dec 2 (F) Last Day to Withdraw from a Class
Dec 15 (R) Last Day of Classes
Dec 16, 19 (F, M) Make-Up Exams
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
Date | Day | Details |
---|---|---|
August 31 | (W) | First Day of Classes |
Sept 5 | (M) | Labor Day–University Closed–No Classes |
Sept 7 | (W) | Last day to add/drop classes |
Sept 20 | (T) | Last day to drop a class (without transcript notation) |
Sept 21 | (W) | Withdrawal period begins |
Oct 10 | (M) | Fall Break - University Closed - No Classes |
Oct 11 | (T) | Monday Classes Meet |
Oct 12 | (W) | Mid-term grades due for first time and first year students |
Nov 7 | (M) | Last day to withdraw from a class or apply for pass/fail option |
Nov 11 | (F) | Veterans Day–University Closed–No Classes |
Nov 23 | (W) | Thanksgiving Recess–No Classes |
Nov 24-26 | (R-S) | Thanksgiving Recess–University Closed–No Classes |
Dec 7 | (W) | Friday Classes Meet |
Dec 8 | (R) | Snow/Study Day - No Classes |
Dec 9 | (F) | Snow/Study Day - No Classes |
Dec 10 | (S) | Saturday Classes Held |
Dec 12-17 | (M-S) | Final Examination/Assessment Week |
Note: This calendar applies to the Queens, Staten Island, Long Island, and Manhattan campuses. The Law School and the Rome Campus have their own calendars.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
Date | Day | Details |
---|---|---|
Jan 16 | (M) | Martin Luther King, Jr. Day–University Closed–No Classes |
Jan 18 | (W) | First Day of Classes |
Feb 20 | (M) | Presidents’ Day–University Closed–No Classes |
Feb 27-March 4 | (M-S) | Spring Break–No Classes |
April 6-10 | (R-M) | Easter Recess - University Closed - No Classes |
April 12 | (W) | Monday Classes Meet |
May 2 | (T) | Snow/Study Day |
May 3 | (W) | Snow/Study Day |
May 4-10 | (R-W) | Final Examination Week |
Note: This calendar applies to the Queens, Staten Island, Long Island, and Manhattan campuses. The Law School and the Rome Campus have their own calendars.
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday
Undergraduate
ONE night a week for Undergraduate:
1700-1950
1910-2200
M,R | T,F | W | S |
---|---|---|---|
0730-0855 | 0730-0855 | 0730-1020 | 0830-1115 |
0905-1030 | 905-1030 | ||
1040-1205 | 1040-1205 | 1040-1330 | 1130-1415 |
1215-1340 | 1215-1340 | ||
Common Hour | 1350-1515 | 1350-1640 | 1430-1715 |
1525-1650 | 1525-1650 | ||
1700-1825 | 1700-1825 | ||
1910-2035 | 1910-2035 | ||
2045-2210 | 2045-2210 |
Graduate
M | T | W | T | F |
---|---|---|---|---|
1700-1900 | 1700-1900 | 1700-1900 | 1700-1900 | 1700-1900 |
1910-2110 | 1910-2110 | 1910-2110 | 1910-2110 | 1910-2110 |
Key
M = Monday
T = Tuesday
W = Wednesday
R = Thursday
F = Friday
S = Saturday
U = Sunday